| Saturday, 02/04/2012 |
| 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Arc Trainer 1 | |
| Arc Trainer 2 | |
| Gauntlet 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gauntlet 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Gauntlet 3 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Lane - 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Lane - 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Lane - 3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Pool Lane - 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX546i - 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 01 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 02 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 03 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 04 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 05 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 06 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 07 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 08 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 09 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precor EFX556i - 10 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Racquetball Court - 1 | | | | | | 1. REM | 1. REM | | | 1. RAC | 1. RAC | | | | | | | | | | | | | | | | | | |
| Racquetball Court - 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Racquetball Court - 3 | | | | | | | | | | 1. RAC | 1. RAC | 1. RAC | 1. RAC | 1. RAC | 1. RAC | | | | | | | | | | | | | | |
| Racquetball Court - 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 1 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 1F LifeFitness 95ti | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 2 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 2F Lifefitness 95ti | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 3 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 3F LifeFitness 95ti | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 4 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 4F Incline Trainer | |
| Treadmill 5 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 6 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Treadmill 7 LifeFitness 97ti | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| X-CPR Certification Class | | | 1. WIL | |
| X-Group Cycling Class | | 1. MAPLES, KA 2. RODGERS, M 3. RANSOM, EI 4. DAVIS, LIN 5. GENTRY, KA | | 1. BLALOCK, B 2. MAPLES, KA 3. POE, AMELI 4. PATRICK, C 5. WITHERS, R 6. RODGERS, M 7. RODGERS, M 8. ROWLAND, J 9. JOHNSON, E 10. DANIELS, T 11. CLARKSON, 12. CRISP, CAR 13. CAWLEY, KE 14. CALDWELL, 15. THORP, CHE | |
| X-Racquetball Clinic - Beginning (unavailable) | |